The Jewish Agency September Aliyah report.
French Aliyah is up 90%
Aliyah from Great Britain is up 60%
Aliyah from Western Europe is up 58%
US Aliyah is up 23%
Aliyah from North America is up 21%
In the first 9 months of 2024 despite the war 25,997 Olim have arrived. 15,965 from Russia alone (61%)
During September 2,646 Olim came home. This is 11% more than in September 2023.
More have arrived in October and the total now is well over 26,000.
| Aliyah Report Data January-September 2024 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Geographical Area | State Group | 2023 | January-September2023 | January-September2024 | Diff in %January-September2024 / 2023 | September2023 | September2024 | Diff in %September2024 / 2023 | |
FSU | Russia | 32364 | 29486 | 15965 | -46% | 1400 | 1434 | 2% | |
Ukraine | 2181 | 1969 | 763 | -61% | 118 | 60 | -49% | ||
Belarus | 1788 | 1634 | 612 | -63% | 130 | 63 | -52% | ||
Moldova | 94 | 91 | 45 | -51% | 1 | 7 | 600% | ||
Southern Caucasus | 707 | 635 | 447 | -30% | 89 | 52 | -42% | ||
Central Asia | 420 | 346 | 310 | -10% | 30 | 30 | 0% | ||
Rest of FSU | 254 | 234 | 165 | -29% | 16 | 17 | 6% | ||
34395 | 18307 | -47% | 1784 | 1663 | -7% | ||||
Western Europe | Great Britain | 391 | 320 | 513 | 60% | 40 | 64 | 60% | |
France | 1097 | 893 | 1695 | 90% | 66 | 217 | 229% | ||
Belgium | 99 | 75 | 57 | -24% | 10 | 4 | -60% | ||
Italy | 79 | 58 | 53 | -9% | 10 | 1 | -90% | ||
Germany | 170 | 150 | 146 | -3% | 18 | 20 | 11% | ||
Switzerland | 69 | 60 | 69 | 15% | 14 | 11 | -21% | ||
Holland | 53 | 40 | 60 | 50% | 5 | 7 | 40% | ||
Scandinavia | 52 | 44 | 46 | 5% | 2 | 5 | 150% | ||
Spain & Portugal | 97 | 80 | 80 | 0% | 7 | 7 | 0% | ||
Rest of Western Europe | 120 | 94 | 154 | 64% | 7 | 34 | 386% | ||
Total Western Europe | 2227 | 1814 | 2873 | 58% | 179 | 370 | 107% | ||
Eastern Europe | Bulgaria | 16 | 12 | 21 | 75% | 0 | 5 | 400% | |
Hungary | 54 | 52 | 24 | -54% | 4 | 3 | -25% | ||
Poland | 26 | 24 | 37 | 54% | 0 | 3 | 200% | ||
Romania | 7 | 7 | 15 | 114% | 0 | 6 | 500% | ||
Rest of Eastern Europe | 96 | 68 | 176 | 159% | 10 | 50 | 400% | ||
Total Eastern Europe | 199 | 163 | 273 | 67% | 14 | 67 | 379% | ||
North America, Oceania and South Africa | United States | 2642 | 2126 | 2608 | 23% | 195 | 353 | 81% | |
Canada | 310 | 261 | 286 | 10% | 31 | 43 | 39% | ||
North America | 2952 | 2387 | 2894 | 21% | 226 | 396 | 75% | ||
S. Africa | 303 | 250 | 229 | -8% | 17 | 15 | -12% | ||
Oceania | 133 | 111 | 130 | 17% | 14 | 13 | -7% | ||
Total North America, Oceania and South Africa | 3388 | 2748 | 3253 | 18% | 257 | 424 | 65% | ||
Latin America | Mexico | 164 | 132 | 104 | -21% | 14 | 15 | 7% | |
Uruguay | 42 | 34 | 38 | 12% | 2 | 2 | 0% | ||
Argentina | 571 | 477 | 380 | -20% | 28 | 48 | 71% | ||
Brazil | 272 | 244 | 218 | -11% | 25 | 17 | -32% | ||
Venezuela | 31 | 29 | 24 | -17% | 7 | 11 | 57% | ||
Peru | 52 | 43 | 13 | -70% | 2 | 0 | -100% | ||
Chile | 73 | 70 | 66 | -6% | 12 | 5 | -58% | ||
Colombia | 84 | 64 | 59 | -8% | 2 | 0 | -100% | ||
Rest of Latin America | 147 | 118 | 76 | -36% | 20 | 7 | -65% | ||
Total Latin America | 1436 | 1211 | 978 | -19% | 112 | 105 | -6% | ||
Turkey and Middle East | Turkey | 99 | 81 | 49 | -40% | 13 | 2 | -85% | |
Middle East | 95 | 83 | 71 | -14% | 1 | 4 | 300% | ||
Total Turkey and Middle East | 194 | 164 | 120 | -27% | 14 | 6 | -57% | ||
Rest of Asia and Africa | Rest ofAsia and Africa | 82 | 65 | 111 | 71% | 11 | 10 | -9% | |
Total Rest of Asia and Africa | 82 | 65 | 111 | 71% | 11 | 10 | -9% | ||
Ethiopia | Ethiopia | 1678 | 1678 | 82 | -95% | 10 | 1 | -90% | |
Total Ethiopia | 1678 | 1678 | 82 | -95% | 10 | 1 | -90% | ||
Total without Ethiopia | 45334 | 40560 | 25915 | -36% | 2371 | 2645 | 12% | ||
Total Olim | 47012 | 42238 | 25997 | -38% | 2381 | 2646 | 11% |
Comments